ID | 10072781 |
Manufacturer/make | HONDA |
Model | FREED |
Period | 2011.10~ |
Package | G AERO |
Body type | 4 |
Chassisid2 | GB3 |
Jpy base price | 2,131,500 |
Date of release | 2011.10 |
Body size | 4215 x 1695 x 1715 mm |
Passenger compartment (lxwxh), mm | 2625 x 1440 x 1265 mm |
Wheelbase | 2740mm |
Track front | 1480mm |
Rear wheels | 1465mm |
Full weight | 1340kg |
Number of doors | 5 door |
Full weight | 1340kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | water cooling inline 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 73.0mmx89.4mm |
Engine size | 1496cc |
Compression ratio | 10.4 |
Fuel injection system | 電子制御燃料噴射 type (ホンダPGM-FI) |
Maximum power hp / t.min. | 118ps(87kW)/6600rpm |
Maximum torque, nm / rpm | 14.7kg m(144N m)/4800rpm |
Maximum torque, nm / rpm | 14.7kg m(144N m)/4800rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 42 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | Axle |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 185/65R15 88S |
Rear wheel | 185/65R15 88S |
Minimum turning diameter | 5.2m |
Transmission type | CVT |
Drive system | FF |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Option |
Navigation 1 | HDD |
Navigation 2 | It is not |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | It is not |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | 採用 |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | VSA(ABS+TCS+横すべり抑制) |
Air conditioner | Full Auto |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Option |
Steering wheel leather | Option |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | 15 inches standard |
Folding seat | It is not |
Glass with filter | Standard |
Toned glasses | Standard |